GPU Support
Paddock serves a GPU generation only after that generation has been brought up, tuned and benchmarked on the real hardware. Cards outside that list are refused at startup with a message naming what is supported. 37 of the 85 cards below are validated. Some of the rest have kernels in the build and can be forced to run; others have none at all, and the table says which is which.
Requirements
Paddock requires an NVIDIA driver that supports CUDA 13; the engine is built against the CUDA 13 API. You do not need the CUDA toolkit installed, only the driver. The server runs a model on a single GPU today.
The driver is the whole dependency. Paddock ships no NVIDIA maths libraries and fetches none at runtime: the executables import no NVIDIA library, the kernel pack imports only the operating system, and the binaries do not contain the names of cuBLAS or the CUDA runtime anywhere, so they could not ask for them. The one NVIDIA binary the engine loads is the display driver.
Find Your Card
This is the same table the Studio shows on its own GPU page, from the same list the engine checks at startup, so the answer here and the answer on your machine cannot disagree.
| Graphics card | Generation | Type | Compute capability | Status |
|---|---|---|---|---|
| NVIDIA GB10 (DGX Spark) | Blackwell (Jetson) | Jetson | sm_121 | Unvalidated |
| NVIDIA RTX PRO 6000 Blackwell Server Edition | Blackwell | Data center | sm_120 | Validated |
| NVIDIA RTX PRO 4500 Blackwell Server Edition | Blackwell | Data center | sm_120 | Validated |
| NVIDIA RTX PRO 6000 Blackwell Workstation Edition | Blackwell | Workstation | sm_120 | Validated |
| NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition | Blackwell | Workstation | sm_120 | Validated |
| NVIDIA RTX PRO 5000 Blackwell | Blackwell | Workstation | sm_120 | Validated |
| NVIDIA RTX PRO 4500 Blackwell | Blackwell | Workstation | sm_120 | Validated |
| NVIDIA RTX PRO 4000 Blackwell | Blackwell | Workstation | sm_120 | Validated |
| NVIDIA RTX PRO 4000 Blackwell SFF Edition | Blackwell | Workstation | sm_120 | Validated |
| NVIDIA RTX PRO 2000 Blackwell | Blackwell | Workstation | sm_120 | Validated |
| GeForce RTX 5090 | Blackwell | Workstation | sm_120 | Validated |
| GeForce RTX 5080 | Blackwell | Workstation | sm_120 | Validated |
| GeForce RTX 5070 Ti | Blackwell | Workstation | sm_120 | Validated |
| GeForce RTX 5070 | Blackwell | Workstation | sm_120 | Validated |
| GeForce RTX 5060 Ti | Blackwell | Workstation | sm_120 | Validated |
| GeForce RTX 5060 | Blackwell | Workstation | sm_120 | Validated |
| GeForce RTX 5050 | Blackwell | Workstation | sm_120 | Validated |
| Jetson T5000 | Blackwell (Jetson) | Jetson | sm_110 | Not in this build |
| Jetson T4000 | Blackwell (Jetson) | Jetson | sm_110 | Not in this build |
| NVIDIA GB300 | Blackwell Ultra | Data center | sm_103 | Not in this build |
| NVIDIA B300 | Blackwell Ultra | Data center | sm_103 | Not in this build |
| NVIDIA GB300 (DGX Station) | Blackwell Ultra | Workstation | sm_103 | Not in this build |
| NVIDIA GB200 | Blackwell (data center) | Data center | sm_100 | Validated |
| NVIDIA B200 | Blackwell (data center) | Data center | sm_100 | Validated |
| NVIDIA GH200 | Hopper | Data center | sm_90 | Unvalidated |
| NVIDIA H200 | Hopper | Data center | sm_90 | Unvalidated |
| NVIDIA H100 | Hopper | Data center | sm_90 | Unvalidated |
| NVIDIA L4 | Ada Lovelace | Data center | sm_89 | Unvalidated |
| NVIDIA L40 | Ada Lovelace | Data center | sm_89 | Unvalidated |
| NVIDIA L40S | Ada Lovelace | Data center | sm_89 | Unvalidated |
| NVIDIA RTX 6000 Ada | Ada Lovelace | Workstation | sm_89 | Unvalidated |
| NVIDIA RTX 5000 Ada | Ada Lovelace | Workstation | sm_89 | Unvalidated |
| NVIDIA RTX 4500 Ada | Ada Lovelace | Workstation | sm_89 | Unvalidated |
| NVIDIA RTX 4000 Ada | Ada Lovelace | Workstation | sm_89 | Unvalidated |
| NVIDIA RTX 4000 SFF Ada | Ada Lovelace | Workstation | sm_89 | Unvalidated |
| NVIDIA RTX 2000 Ada | Ada Lovelace | Workstation | sm_89 | Unvalidated |
| GeForce RTX 4090 | Ada Lovelace | Workstation | sm_89 | Unvalidated |
| GeForce RTX 4080 | Ada Lovelace | Workstation | sm_89 | Unvalidated |
| GeForce RTX 4070 Ti | Ada Lovelace | Workstation | sm_89 | Unvalidated |
| GeForce RTX 4070 | Ada Lovelace | Workstation | sm_89 | Unvalidated |
| GeForce RTX 4060 Ti | Ada Lovelace | Workstation | sm_89 | Unvalidated |
| GeForce RTX 4060 | Ada Lovelace | Workstation | sm_89 | Unvalidated |
| GeForce RTX 4050 | Ada Lovelace | Workstation | sm_89 | Unvalidated |
| Jetson AGX Orin | Ampere (Jetson) | Jetson | sm_87 | Too old |
| Jetson Orin NX | Ampere (Jetson) | Jetson | sm_87 | Too old |
| Jetson Orin Nano | Ampere (Jetson) | Jetson | sm_87 | Too old |
| NVIDIA A40 | Ampere | Data center | sm_86 | Validated |
| NVIDIA A10 | Ampere | Data center | sm_86 | Validated |
| NVIDIA A16 | Ampere | Data center | sm_86 | Validated |
| NVIDIA A2 | Ampere | Data center | sm_86 | Validated |
| NVIDIA RTX A6000 | Ampere | Workstation | sm_86 | Validated |
| NVIDIA RTX A5000 | Ampere | Workstation | sm_86 | Validated |
| NVIDIA RTX A4000 | Ampere | Workstation | sm_86 | Validated |
| NVIDIA RTX A3000 | Ampere | Workstation | sm_86 | Validated |
| NVIDIA RTX A2000 | Ampere | Workstation | sm_86 | Validated |
| GeForce RTX 3090 Ti | Ampere | Workstation | sm_86 | Validated |
| GeForce RTX 3090 | Ampere | Workstation | sm_86 | Validated |
| GeForce RTX 3080 Ti | Ampere | Workstation | sm_86 | Validated |
| GeForce RTX 3080 | Ampere | Workstation | sm_86 | Validated |
| GeForce RTX 3070 Ti | Ampere | Workstation | sm_86 | Validated |
| GeForce RTX 3070 | Ampere | Workstation | sm_86 | Validated |
| GeForce RTX 3060 Ti | Ampere | Workstation | sm_86 | Validated |
| GeForce RTX 3060 | Ampere | Workstation | sm_86 | Validated |
| GeForce RTX 3050 Ti | Ampere | Workstation | sm_86 | Validated |
| GeForce RTX 3050 | Ampere | Workstation | sm_86 | Validated |
| NVIDIA A100 | Ampere (data center) | Data center | sm_80 | Not in this build |
| NVIDIA A30 | Ampere (data center) | Data center | sm_80 | Not in this build |
| NVIDIA T4 | Turing | Data center | sm_75 | Too old |
| QUADRO RTX 8000 | Turing | Workstation | sm_75 | Too old |
| QUADRO RTX 6000 | Turing | Workstation | sm_75 | Too old |
| QUADRO RTX 5000 | Turing | Workstation | sm_75 | Too old |
| QUADRO RTX 4000 | Turing | Workstation | sm_75 | Too old |
| QUADRO RTX 3000 | Turing | Workstation | sm_75 | Too old |
| QUADRO T2000 | Turing | Workstation | sm_75 | Too old |
| NVIDIA T1200 | Turing | Workstation | sm_75 | Too old |
| NVIDIA T1000 | Turing | Workstation | sm_75 | Too old |
| NVIDIA T600 | Turing | Workstation | sm_75 | Too old |
| NVIDIA T500 | Turing | Workstation | sm_75 | Too old |
| NVIDIA T400 | Turing | Workstation | sm_75 | Too old |
| GeForce GTX 1650 Ti | Turing | Workstation | sm_75 | Too old |
| NVIDIA TITAN RTX | Turing | Workstation | sm_75 | Too old |
| GeForce RTX 2080 Ti | Turing | Workstation | sm_75 | Too old |
| GeForce RTX 2080 | Turing | Workstation | sm_75 | Too old |
| GeForce RTX 2070 | Turing | Workstation | sm_75 | Too old |
| GeForce RTX 2060 | Turing | Workstation | sm_75 | Too old |
No card matches that.
What The Badges Mean
| Badge | Meaning |
|---|---|
| Validated | Testing finished: kernels tuned on that die, correctness gates green, results measured against the other engines. This is the only badge that is a promise. |
| In bring-up | Testing is under way. Refused by default, runs under the override, every log line stamped. |
| Unvalidated | Kernels for it are compiled into the runner and it will very likely work, but nobody has measured it, so the engine refuses rather than serve numbers no one has checked. The override runs it. |
| Not in this build | No kernels ship for it. The override does not help, because there is nothing to load. |
| Too old | Below Ampere. The Q8_0 serving path is built on integer tensor-core instructions that arrive with Ampere, so there is nothing here to bring up. |
Both middle badges are refused at startup and the message looks similar, but only one of them can be overridden into working. Ada and Hopper have kernels in this build; the A100, Blackwell Ultra and the Jetson Thor boards do not.
Why The List Is Exact
Paddock matches your card's compute capability exactly, major and minor. It does not accept a card because the number is close, and this is deliberate: CUDA's own forward compatibility will happily load sm_120 code onto any 12.x device, so a GB10 appears to work right up until the first tensor-core kernel built for sm_120a specifically is launched, and then the request dies mid-flight. A startup check that refuses by name is the only version of this that does not waste your afternoon.
The same rule is why a generation moves onto the supported list only when its testing finishes. Serving on an untested die means either unknown performance or a failure partway through a request, and a clear "not yet" is better than either.
Running On An Unsupported GPU
Setting PADDOCK_UNVALIDATED_ARCH=1 serves anyway, for bring-up and testing. Every log line from such a run is stamped UNVALIDATED, so a number measured this way can never be mistaken for a supported result. Do not run production traffic this way.
It only helps a card marked Unvalidated. On one marked Not in this build there are no kernels to load, so the override changes nothing.
Not Supported At All
- AMD GPUs (ROCm) and Apple hardware (Metal).
- CPU inference. Paddock is a GPU engine; the CPU never runs the math.
GPU Kernels
Paddock's CUDA kernels are compiled into the runner, and the engine reads the device's capability at startup to pick the right one. The build carries native code for the generations the table marks Validated or Unvalidated, and for nothing else. Kernels are written per architecture rather than shared, which is where the performance comes from; see the published benchmarks for what that is worth on each board.
GPU Telemetry
The server samples GPU telemetry through NVML on a background thread, decoupled from inference. A snapshot is available at GET /api/gpu and a live stream over WebSocket at GET /api/gpu/stream; the embedded Studio uses the same feed. When NVML is not present the endpoint reports that telemetry is unavailable.